Five Years Screening Data
Year | Screening | CP | Electrophoresis | Total |
---|---|---|---|---|
2013 | 7213 | 7213 | 1532 | 8060110 |
2014 | 8053 | 8053 | 1631 | 9011380 |
2015 | 9276 | 9276 | 2052 | 10506960 |
2016 | 10825 | 10825 | 2155 | 11846900 |
2017 | 7490 | 7490 | 1448 | 8122540 |
Total | 42857 | 42857 | 8818 | 47547890 |
Advance Tests - Prevention of Thalassemia
- 2013
- 2014
- 2015
- 2016
- 2017
JSF is providing pre-natal diagnosis facilities in Collaboration with AFI P Genomic Lab
Thalassemia Carrier's found 54 Compound heterozygotes NIL Sickle all anemias NIL Tests Performed at center carriers 8818
Year | CVS Test | Cost |
---|---|---|
2013 | 30 | 120300 |
2014 | 35 | 140000 |
2015 | 40 | 160000 |
2016 | 44 | 176000 |
Total | 197 | 7,88,000 |
- Advance Tests Prevention
Provision of Free Medicines - Chelation Therapy
Besides Blood Transfusion a thalassemic patient needs regular/ intense chelation therapy to control the iron loads through quality chelators. JSF is providing uninterrupted supplies of medicines absolutely free of cost to all its registered patients
Year | Desfrol Injection | Cost | Ferinil | Cost | Oderox | Cost |
---|---|---|---|---|---|---|
2013 | 84000 | 15120000 | 3600 | 1800000 | 16920000 | |
2014 | 84000 | 15120000 | 4800 | 2400000 | 17520000 | |
2015 | 84000 | 15120000 | 6000 | 3000000 | 18120000 | |
2016 | 114000 | 20520000 | 6000 | 3000000 | 1200 Packs 500.250 mg | 23520000 |
2017 | 252000 | 45360000 | 6000 | 3000000 | 4836000 | |
Total | 618000 | 111240000 | 26400 | 13200000 | 124856000 |
Desfrol Injection
Ferinil Injection
Use of Blood Filters
Years | Blood Filters | Cost Rs |
---|---|---|
2016 | 84 | 12000 |
2017 | 120 | 18000 |
Total | 0.306 Million |
Use of Blood Filter Graph
- 2016
- 2017
- 2016
- 2017
Infusion Pump Chelation Therapy
To make affective Chelation therapy infusion pump is required to inject the chelator being provided by JSF on gratis. state of last five years
Year | Pump | Cost |
---|---|---|
2013 | 23 | 92000 |
2014 | 25 | 100000 |
2015 | 25 | 100000 |
2016 | 30 | 130500 |
2017 | 55 | 275000 |
Presentation
- Infusion Pumps
- Infusion Pumps